Menu
ABOUT US
Office Assignments
Recommendation Issue Leads:
| Recommendation | Issue Lead | Backup |
|---|---|---|
| 2023-1 Onsite Transportation Safety |
Zahira Cruz-Perez | Mark Do |
| 2020-1 Nuclear Safety Requirements |
Mark Do | David Nester |
| 2019-1 Uncontrolled Hazard Scenarios and 10 CFR 830 Implementation at the Pantex Plant |
Zahira Cruz-Perez | David Nester |
| 2012-1 Savannah River Site Building 235-F Safety |
Steve Petras | Mark Do |
Site Issue Leads / PSO Coordination:
| Site Assignments | Issue Lead | Backup |
|---|---|---|
| Carlsbad Operations Office | Steve Petras | Zahira Cruz-Perez |
| Idaho Operations Office | Steve Petras | Mark Do |
| Livermore Site Office | Mark Do | Steve Petras |
| Los Alamos Site Office | Zahira Cruz-Perez | Steve Petras |
| Nevada Site Office | Zahira Cruz-Perez | Mark Do |
| Oak Ridge Office | Steve Petras | Mark Do |
| Pantex (NPO) | Zahira Cruz-Perez | Steve Petras |
| PNNL Site Office | Mark Do | Zahira Cruz-Perez |
| Richland Operations Office | Steven Petras | Zahira Cruz-Perez |
| Office of River Protection | Steven Petras | Zahira Cruz-Perez |
| Sandia Site Office | Mark Do | Zahira Cruz-Perez |
| Savannah River Operations Office (EM) | Steve Petras | Zahira Cruz-Perez |
| Savannah River Field Office (NA) | Zahira Cruz-Perez | David Nester |
| Y-12 (NPO) | Zahira Cruz-Perez | Steve Petras |
| EHSS, EA | Mark Do | Zahira Cruz-Perez |
| PSO – EM | Steve Petras | Zahira Cruz-Perez |
| PSO – NNSA | Zahira Cruz-Perez | Steve Petras |
| PSO – SC | Mark Do | Steve Petras |

