Finding Aids
Epidemiologic Studies
Rala, Iodine-131 & Cesium-137
Section A:
Operations Division
|
Radioisotope Program Progress Monthly Reports, 1969-1982
Location:
Active:
Inactive: ORNL, Building 4500N, Rm. H205 vault
Access Restrictions: Unclassified; vault is a security classified area
|
Volume:
3 cu. ft.
|
Accession or Other ID Number:
ORNL/TM 2828, 2876, 2910, 2965, 2993, 3020,
3080, 3111, 3133, 3183, 3228, 3254, 3282,
3310, 3341, 3380, 3414, 3461, 3501, 3526,
3558, 3611, 3627, 3653, 3611, 3708, 3750,
3789, 3834, 3873, 3905, 3942, 3980, 4002,
4043, 4067, 4090, 4106, 4161, 4229, 4281,
4309, 4337, 4362, 4388, 4415, 4435, 4457,
4502, 4537, 4579, 4608, 4629, 4651, 4699,
4721, 4749, 4778, 4792, 4809, 4851, 4893,
4937, 4964, 4991, 5031, 5084, 5119, 5218,
5219, 5260, 5342, 5347, 5468, 5469, 5537,
5546, 5601, 5650, 5659, 5701, 5727, 5748,
5791, 5845, 5867, 5891, 5925, 5979, 6004,
6031, 6080, 6154, 6155, 6243, 6244, 6347,
6348, 6367, 6417, 6460, 6517, 6536, 6603,
6650, 6683, 6768, 6769, 6838, 6842, 6901,
6935, 6975, 7010, 7047, 7088, 7157, 7158,
7216, 7252, 7331, 7332, 7382, 7391, 7420,
7465, 7506, 7549, 7593, 7627, 7676, 7731,
7753, 7796, 7830, 7866, 7899, 7932, 8004,
8084, 8143
|
Condition: Good
|
Container Number: Open shelves
|
Medium:
Paper
|
Scanning Suitability: Not entirely suitable; contains tables and charts
|
Duplication: Unknown
|
Arrangement: Numerical by ORNL number
Originating Office: Operations Division
Finding Aids: ORNL Register 1-4397, 1948-1969; Division Catalogs, 1948-1990; Technical Information Document Database (TIDD)
Disposition AuthorityUnscheduled
Series Description: This records series consists of monthly progress reports and summaries concerning radioisotope production and materials development for neutron products; biomedical and research radioisotopes; cyclotron products; fission products including source fabrication, inventories, and production of cesium-137; radiation source development; radioisotope source safety testing; technology utilization; and radiation processing applications development.
Data Elements: 88, 115, 120
|